Here are the latest results from the New York poll by Quinnipiac University Poll published on USAElectionPolls.com:
There were 335 voters polled with a middle-date of the poll approximately 12/7/07.
Candidate | % |
Rudy Giuliani | 34 |
Mitt Romney | 5 |
Mike Huckabee | 12 |
John McCain | 11 |
Ron Paul | 5 |
Fred Thompson | 7 |
Source |
The average poll results over the last 30 days in the New-York polls from USAElectionPolls.com are:
Candidate | % |
Rudy Giuliani | 41 |
Mitt Romney | 6 |
Mike Huckabee | 10 |
John McCain | 13 |
Ron Paul | 4 |
Fred Thompson | 7 |
Source |