Here are the latest results from the California poll by Survey USA published on USAElectionPolls.com:
There were 497 voters polled with a middle-date of the poll approximately 12/15/07.
Candidate | % |
Rudy Giuliani | 28 |
Mitt Romney | 16 |
Mike Huckabee | 20 |
John McCain | 14 |
Ron Paul | 0 |
Fred Thompson | 13 |
Source |
The average poll results over the last 30 days in the California polls from USAElectionPolls.com are:
Candidate | % |
Rudy Giuliani | 28 |
Mitt Romney | 15 |
Mike Huckabee | 15 |
John McCain | 14 |
Ron Paul | 3 |
Fred Thompson | 12 |
Source |