Here are the latest results from the Florida poll by Survey USA published on USAElectionPolls.com:
There were 431 voters polled with a middle-date of the poll approximately 12/16/07.
Candidate | % |
Rudy Giuliani | 29 |
Mitt Romney | 20 |
Mike Huckabee | 24 |
John McCain | 10 |
Fred Thompson | 8 |
Source |
The average poll results over the last 30 days in the Florida polls from USAElectionPolls.com are:
Candidate | % |
Rudy Giuliani | 30 |
Mitt Romney | 17 |
Mike Huckabee | 16 |
John McCain | 10 |
Ron Paul | 4 |
Fred Thompson | 10 |
Source |