Here are the latest results from the Florida poll by Insider Advantage published on USAElectionPolls.com:
There were 501 voters polled on 1/22.
Insider Advantage Date: 1/22 Florida Est. MoE = 3.7% |
|
John McCain | 23% |
Mitt Romney | 22% |
Rudy Giuliani | 18% |
Mike Huckabee | 16% |
Ron Paul | 4% |
Unsure | 10% |
Other | 7% |
Quote:
Panhandle: McCain 19%, Romney 13%, Giuliani 24%, Huckabee 23%, Paul 2%, Other 8%, Undecided 11%.Jacsonville: McCain 28%, Romney 43%, Giuliani 11%, Huckabee 5%, Paul 2%, Other 6%, Undecided 4%.
Tampa Bay: McCain 21%, Romney 25%, Giuliani 15%, Huckabee 21%, Paul 3%, Other 5%, Undecided 11%.
Orlando: McCain 15%, Romney 16%, Giuliani 23%, Huckabee 16%, Paul 8%, Other 12%, Undecided 10%.
Palm Beach/Miami: McCain 32%, Romney 15%, Giuliani 15%, Huckabee 15%, Paul 3%, Other 6%, Undecided 15%.
South of Tampa: McCain 27%, Romney 31%, Giuliani 18%, Huckabee 6%, Paul 6%, Other 5%, Undecided 9%.
Source: Latest Polls, State Presidential Primary Polls
The average poll results over the last 5 days in the Florida polls from USAElectionPolls.com are:
Candidate | % |
Rudy Giuliani | 18 |
Mitt Romney | 22 |
Mike Huckabee | 16 |
John McCain | 25 |
Ron Paul | 5 |
Fred Thompson | 7 |