Worldwide Box Office Results
Weekend Gross Total Gross
U.S. Box Office
1. "Superman Returns" 52,630,000 84,688,000
2. "The Devil Wears Prada" 27,015,000 27,015,000
3. "Click" 19,800,000 78,418,000
4. "Cars" 14,569,356 182,591,139
5. "Nacho Libre" 6,603,000 65,376,000
UK Box Office
1. "Fast/Furious: Tokyo Drift" 1,854,095 6,536,759
2. "The Lake House" 1,384,343 1,384,343
3. "The Da Vinci Code" 798,102 52,700,509
4. "X-Men: Last Stand" 771,101 33,073,295
5. "Wind/Shakes the Barley" 710,329 710,329
Germany Box Office
1. "The Da Vinci Code" 624,115 43,932,846
2. "The Omen" 237,440 1,958,983
3. "X-Men: The Last Stand" 213,927 11,798,901
4. "The Shaggy Dog" 181,327 181,327
5. "When a Stranger Calls” 166,799 671,656
France Box Office
1. "Cars" 2,721,112 6,026,647
2. "Scary Movie 4" 2,145,915 2,145,915
3. "The Break-Up" 1,161,692 1,161,692
4. "The Hills Have Eyes" 1,132,129 1,132,129
5. "Poseidon" 1,033,663 2,848,523
Italy Box Office
1. "Date Movie" 465,641 465,641
2. "The Sentinel" 320,821 320,821
3. "The Da Vinci Code" 295,483 34,527,275
4. "The Lake House" 278,984 278,984
5. "Mortuary” 204,235 204,235
Sweden Box Office
1. "The Da Vinci Code" 316,116 6,372,573
2. "Just My Luck" 147,047 147,047
3. "The Omen" 145,585 559,640
4. "X-Men: The Last Stand" 132,475 1,939,437
5. "Mission: Impossible 3" 68,677 2,340,477
Australia Box Office
1. "Click" 2,974,007 2,974,007
2. "Over the Hedge" 1,841,825 3,071,272
3. "Cars" 1,246,924 8,424,958
4. "Fast/Furious: Tokyo Drift" 986,017 3,971,608
5. "The Break-Up” 704,655 5,531,098
Brazil Box Office
1. "Garfield 2" 886,744 1,325,424
2. "The Da Vinci Code" 614,443 14,812,974
3. "X-Men: Last Stand" 553,426 9,387,968
4. "Scary Movie 4" 335,479 2,605,326
5. "The Omen" 320,036 1,632,796
South Africa Box Office
1. "X-Men: Last Stand" 536,469 536,469
2. "The Da Vinci Code" 412,659 1,217,599
3. "The Shaggy Dog" 158,016 158,016
4. "Mission: Impossible 3" 151,455 1,202,037
5. "Failure to Launch” 106,943 459,537
Hong Kong Box Office
1. "I Not Stupid 2" 132,312 132,312
2. "Crash" 95,451 95,451
3. "Poseidon" 93,741 1,719,238
4. "She's the Man" 85,532 85,532
5. "Scary Movie 4" 72,996 593,643